| POS | PILOTO | EQUIPE | PTS | VIT. | PÓDIOS |
|---|---|---|---|---|---|
| 1 | Eddie Lawson | — | 139 | 0 | 0 |
| 2 | Wayne Gardner | — | 117 | 0 | 0 |
| 3 | Randy Mamola | — | 105 | 0 | 0 |
| 4 | Mike Baldwin | — | 78 | 0 | 0 |
| 5 | Rob Mcelnea | — | 60 | 0 | 0 |
| 6 | Christian Sarron | — | 58 | 0 | 0 |
| 7 | Didier De Radigues | — | 42 | 0 | 0 |
| 8 | Raymond Roche | — | 35 | 0 | 0 |
| 9 | Ron Haslam | — | 18 | 0 | 0 |
| 10 | Pierfrancesco Chili | — | 11 | 0 | 0 |
| 11 | Niall Mackenzie | — | 11 | 0 | 0 |
| 12 | Boet Van Dulmen | — | 8 | 0 | 0 |
| 13 | Shunji Yatsushiro | — | 7 | 0 | 0 |
| 14 | Gustav Reiner | — | 5 | 0 | 0 |
| 15 | Fabio Biliotti | — | 5 | 0 | 0 |
| 16 | Dave Petersen | — | 5 | 0 | 0 |
| 17 | Juan Garriga | — | 4 | 0 | 0 |
| 18 | Paul Lewis | — | 4 | 0 | 0 |
| 19 | Mile Pajic | — | 3 | 0 | 0 |
| 20 | Kenny Irons | — | 3 | 0 | 0 |
| 21 | Roger Burnett | — | 3 | 0 | 0 |
| 22 | Kevin Schwantz | — | 2 | 0 | 0 |
| 23 | Wolfgang Von Muralt | — | 2 | 0 | 0 |
| 24 | Marco Papa | — | 1 | 0 | 0 |
| ETAPA | GRANDE PRÊMIO | CIRCUITO | DATA |
|---|---|---|---|
| 1 | SPANISH GRAND PRIX | Jarama | 03/05/1986 |
| 2 | NATIONS GRAND PRIX | Monza | 17/05/1986 |
| 3 | WEST GERMANY GRAND PRIX | Nürburgring | 24/05/1986 |
| 4 | AUSTRIAN GRAND PRIX | Salzburgring | — |
| 5 | YUGOSLAVIAN GRAND PRIX | Rijeka | 14/06/1986 |
| 6 | FRENCH GRAND PRIX | Paul Ricard | 19/06/1986 |
| 7 | DUTCH TT | TT Circuit Assen | 27/06/1986 |
| 8 | BELGIUM GRAND PRIX | Spa-Francorchamps | — |
| 9 | BRITISH GRAND PRIX | Silverstone Circuit | 02/08/1986 |
| 10 | SWEDISH GRAND PRIX | Anderstorp | 08/08/1986 |
| 11 | SAN MARINO GRAND PRIX | Misano World Circuit Marco Simoncelli | 23/08/1986 |
| 12 | BADEN-WÜRTEMBERG | Hockenheim | — |

Instale o app do CartolaNews
Baixe o app oficial pela Google Play e conclua a instalação com segurança por lá.