| POS | PILOTO | EQUIPE | PTS | VIT. | PÓDIOS |
|---|---|---|---|---|---|
| 1 | Eddie Lawson | — | 252 | 0 | 0 |
| 2 | Wayne Gardner | — | 229 | 0 | 0 |
| 3 | Wayne Rainey | — | 189 | 0 | 0 |
| 4 | Christian Sarron | — | 149 | 0 | 0 |
| 5 | Kevin Magee | — | 138 | 0 | 0 |
| 6 | Niall Mackenzie | — | 125 | 0 | 0 |
| 7 | Didier De Radigues | — | 120 | 0 | 0 |
| 8 | Kevin Schwantz | — | 119 | 0 | 0 |
| 9 | Pierfrancesco Chili | — | 110 | 0 | 0 |
| 10 | Rob Mcelnea | — | 83 | 0 | 0 |
| 11 | Ron Haslam | — | 68 | 0 | 0 |
| 12 | Randy Mamola | — | 58 | 0 | 0 |
| 13 | Shunji Yatsushiro | — | 57 | 0 | 0 |
| 14 | Patrick Igoa | — | 44 | 0 | 0 |
| 15 | Tadahiko Taira | — | 36 | 0 | 0 |
| 16 | Alessandro Valesi | — | 26 | 0 | 0 |
| 17 | Marco Papa | — | 17 | 0 | 0 |
| 18 | Roger Burnett | — | 15 | 0 | 0 |
| 19 | Mike Baldwin | — | 14 | 0 | 0 |
| 20 | Raymond Roche | — | 13 | 0 | 0 |
| 21 | Fabio Barchitta | — | 12 | 0 | 0 |
| 22 | Bruno Kneubühler | — | 9 | 0 | 0 |
| 23 | Donnie Mcleod | — | 9 | 0 | 0 |
| 24 | Marco Gentile | — | 8 | 0 | 0 |
| 25 | Daniel Amatriain | — | 7 | 0 | 0 |
| 26 | Gustav Reiner | — | 5 | 0 | 0 |
| 27 | Hikaru Miyagi | — | 5 | 0 | 0 |
| 28 | Steve Manley | — | 4 | 0 | 0 |
| 29 | Katsuaki Fujiwara | — | 4 | 0 | 0 |
| 30 | Fernando Gonzales De N. | — | 4 | 0 | 0 |
| 31 | Keith Campbell | — | 4 | 0 | 0 |
| 32 | Fabio Biliotti | — | 4 | 0 | 0 |
| 33 | Peter Schleef | — | 3 | 0 | 0 |
| 34 | Rachel Nicotte | — | 3 | 0 | 0 |
| 35 | Peter Linden | — | 2 | 0 | 0 |
| 36 | Massimo Broccoli | — | 2 | 0 | 0 |
| 37 | Osamu Hiwatashi | — | 1 | 0 | 0 |
| 38 | Maarten Duyzers | — | 1 | 0 | 0 |
| 39 | Cees Doorakkers | — | 1 | 0 | 0 |
| 40 | Michael Rudroff | — | 1 | 0 | 0 |
| 41 | Manfred Fischer | — | 1 | 0 | 0 |
| ETAPA | GRANDE PRÊMIO | CIRCUITO | DATA |
|---|---|---|---|
| 1 | JAPANESE GRAND PRIX | Suzuka | 26/03/1988 |
| 2 | UNITED STATES GRAND PRIX | Mazda Raceway | 09/04/1988 |
| 3 | SPANISH GRAND PRIX | Jarama | 23/04/1988 |
| 4 | PORTUGUESE GRAND PRIX | Circuito de Jerez - Ángel Nieto | 30/04/1988 |
| 5 | NATIONS GRAND PRIX | Imola | 21/05/1988 |
| 6 | WEST GERMANY GRAND PRIX | Nürburgring | 28/05/1988 |
| 7 | AUSTRIAN GRAND PRIX | Salzburgring | 11/06/1988 |
| 8 | DUTCH TT | TT Circuit Assen | 24/06/1988 |
| 9 | BELGIUM GRAND PRIX | Spa-Francorchamps | 02/07/1988 |
| 10 | YUGOSLAVIAN GRAND PRIX | Rijeka | 16/07/1988 |
| 11 | FRENCH GRAND PRIX | Paul Ricard | — |
| 12 | BRITISH GRAND PRIX | Donington Park | — |
| 13 | SWEDISH GRAND PRIX | Anderstorp | 13/08/1988 |
| 14 | CZECHOSLOVAKIAN GRAND PRIX | Automotodrom Brno | 27/08/1988 |
| 15 | BRASILIAN GRAND PRIX | Autódromo Internacional de Goiânia - Ayrton Senna | 16/09/1988 |

Instale o app do CartolaNews
Baixe o app oficial pela Google Play e conclua a instalação com segurança por lá.