| POS | PILOTO | EQUIPE | PTS | VIT. | PÓDIOS |
|---|---|---|---|---|---|
| 1 | Eddie Lawson | — | 228 | 0 | 0 |
| 2 | Wayne Rainey | — | 211 | 0 | 0 |
| 3 | Christian Sarron | — | 166 | 0 | 0 |
| 4 | Kevin Schwantz | — | 163 | 0 | 0 |
| 5 | Kevin Magee | — | 139 | 0 | 0 |
| 6 | Pierfrancesco Chili | — | 122 | 0 | 0 |
| 7 | Niall Mackenzie | — | 103 | 0 | 0 |
| 8 | Ron Haslam | — | 86 | 0 | 0 |
| 9 | Mick Doohan | — | 81 | 0 | 0 |
| 10 | Wayne Gardner | — | 67 | 0 | 0 |
| 11 | Rob Mcelnea | — | 53 | 0 | 0 |
| 12 | Simon Buckmaster | — | 44 | 0 | 0 |
| 13 | Alessandro Valesi | — | 40 | 0 | 0 |
| 14 | Tadahiko Taira | — | 39 | 0 | 0 |
| 15 | Dominique Sarron | — | 39 | 0 | 0 |
| 16 | Freddie Spencer | — | 34 | 0 | 0 |
| 17 | Marco Gentile | — | 33 | 0 | 0 |
| 18 | Randy Mamola | — | 33 | 0 | 0 |
| 19 | Jose Morillas | — | 26 | 0 | 0 |
| 20 | Michael Rudroff | — | 18 | 0 | 0 |
| 21 | Norihiko Fujiwara | — | 17 | 0 | 0 |
| 22 | Bubba Shobert | — | 12 | 0 | 0 |
| 23 | Josef Doppler | — | 11 | 0 | 0 |
| 24 | A. Mayer | — | 10 | 0 | 0 |
| 25 | Romolo Balbi | — | 9 | 0 | 0 |
| 26 | Luca Cadalora | — | 8 | 0 | 0 |
| 27 | Francisco Gonzales | — | 8 | 0 | 0 |
| 28 | Niggi Schmassman | — | 8 | 0 | 0 |
| 29 | Massimo Broccoli | — | 8 | 0 | 0 |
| 30 | Michael Dowson | — | 7 | 0 | 0 |
| 31 | Andy Leuthe | — | 7 | 0 | 0 |
| 32 | Shinichi Ito | — | 6 | 0 | 0 |
| 33 | Fabio Biliotti | — | 6 | 0 | 0 |
| 34 | Bruno Kneubühler | — | 6 | 0 | 0 |
| 35 | John Kocinski | — | 6 | 0 | 0 |
| 36 | Ernst Gschwender | — | 5 | 0 | 0 |
| 37 | Fred Merkel | — | 5 | 0 | 0 |
| 38 | Thierry Crine | — | 4 | 0 | 0 |
| 39 | Roger Burnett | — | 4 | 0 | 0 |
| 40 | Juan Lopez Mella | — | 4 | 0 | 0 |
| 41 | Shunji Yatsushiro | — | 3 | 0 | 0 |
| 42 | Alberto Rota | — | 3 | 0 | 0 |
| 43 | Cees Doorakkers | — | 3 | 0 | 0 |
| 44 | Eddie Laycock | — | 2 | 0 | 0 |
| 45 | Peter Linden | — | 1 | 0 | 0 |
| 46 | Kunio Machii | — | 1 | 0 | 0 |
| ETAPA | GRANDE PRÊMIO | CIRCUITO | DATA |
|---|---|---|---|
| 1 | JAPANESE GRAND PRIX | Suzuka | 25/03/1989 |
| 2 | AUSTRALIAN GRAND PRIX | Phillip Island | 08/04/1989 |
| 3 | UNITED STATES GRAND PRIX | Mazda Raceway | — |
| 4 | SPANISH GRAND PRIX | Circuito de Jerez - Ángel Nieto | 29/04/1989 |
| 5 | NATIONS GRAND PRIX | Misano World Circuit Marco Simoncelli | 13/05/1989 |
| 6 | WEST GERMANY GRAND PRIX | Hockenheim | 27/05/1989 |
| 7 | AUSTRIAN GRAND PRIX | Salzburgring | 03/06/1989 |
| 8 | YUGOSLAVIAN GRAND PRIX | Rijeka | 10/06/1989 |
| 9 | DUTCH TT | TT Circuit Assen | 23/06/1989 |
| 10 | BELGIUM GRAND PRIX | Spa-Francorchamps | 01/07/1989 |
| 11 | FRENCH GRAND PRIX | Le Mans | 15/07/1989 |
| 12 | BRITISH GRAND PRIX | Donington Park | 05/08/1989 |
| 13 | SWEDISH GRAND PRIX | Anderstorp | 12/08/1989 |
| 14 | CZECHOSLOVAKIAN GRAND PRIX | Automotodrom Brno | 26/08/1989 |
| 15 | BRASILIAN GRAND PRIX | Autódromo Internacional de Goiânia - Ayrton Senna | 16/09/1989 |

Instale o app do CartolaNews
Baixe o app oficial pela Google Play e conclua a instalação com segurança por lá.