Wayne Rainey — 255 pontos
| POS | PILOTO | EQUIPE | PTS | VIT. | PÓDIOS |
|---|---|---|---|---|---|
| 1 | Wayne Rainey | — | 255 | 0 | 0 |
| 2 | Kevin Schwantz | — | 188 | 0 | 0 |
| 3 | Mick Doohan | — | 179 | 0 | 0 |
| 4 | Niall Mackenzie | — | 140 | 0 | 0 |
| 5 | Wayne Gardner | — | 138 | 0 | 0 |
| 6 | Juan Garriga | — | 121 | 0 | 0 |
| 7 | Eddie Lawson | — | 118 | 0 | 0 |
| 8 | Jean Philippe Ruggia | — | 110 | 0 | 0 |
| 9 | Christian Sarron | — | 84 | 0 | 0 |
| 10 | Sito Pons | — | 76 | 0 | 0 |
| 11 | Pierfrancesco Chili | — | 63 | 0 | 0 |
| 12 | Alex Barros | — | 57 | 0 | 0 |
| 13 | Marco Papa | — | 55 | 0 | 0 |
| 14 | Randy Mamola | — | 55 | 0 | 0 |
| 15 | Ron Haslam | — | 46 | 0 | 0 |
| 16 | Cees Doorakkers | — | 39 | 0 | 0 |
| 17 | Eddie Laycock | — | 30 | 0 | 0 |
| 18 | Carl Fogarty | — | 24 | 0 | 0 |
| 19 | Niggi Schmassman | — | 23 | 0 | 0 |
| 20 | Peter Linden | — | 15 | 0 | 0 |
| 21 | Kevin Magee | — | 13 | 0 | 0 |
| 22 | Karl Truchsess | — | 12 | 0 | 0 |
| 23 | Tadahiko Taira | — | 10 | 0 | 0 |
| 24 | Peter Goddard | — | 8 | 0 | 0 |
| 25 | Andy Leuthe | — | 8 | 0 | 0 |
| 26 | Shinichi Ito | — | 7 | 0 | 0 |
| 27 | Romolo Balbi | — | 6 | 0 | 0 |
| 28 | Michele Valdo | — | 5 | 0 | 0 |
| 29 | Hikaru Miyagi | — | 5 | 0 | 0 |
| 30 | Norihiko Fujiwara | — | 5 | 0 | 0 |
| 31 | Shinji Katayama | — | 4 | 0 | 0 |
| 32 | Rachel Nicotte | — | 4 | 0 | 0 |
| 33 | Osamu Hiwatashi | — | 3 | 0 | 0 |
| 34 | Hansjörg Butz | — | 3 | 0 | 0 |
| 35 | Martin Trösch | — | 1 | 0 | 0 |
| 36 | Vittorio Scatola | — | 1 | 0 | 0 |
| ETAPA | GRANDE PRÊMIO | CIRCUITO | DATA |
|---|---|---|---|
| 1 | JAPANESE GRAND PRIX | Suzuka | 24/03/1990 |
| 2 | UNITED STATES GRAND PRIX | Mazda Raceway | 07/04/1990 |
| 3 | SPANISH GRAND PRIX | Circuito de Jerez - Ángel Nieto | 05/05/1990 |
| 4 | NATIONS GRAND PRIX | Misano World Circuit Marco Simoncelli | 19/05/1990 |
| 5 | WEST GERMANY GRAND PRIX | Nürburgring | 26/05/1990 |
| 6 | AUSTRIAN GRAND PRIX | Salzburgring | 09/06/1990 |
| 7 | YUGOSLAVIAN GRAND PRIX | Rijeka | 14/06/1990 |
| 8 | DUTCH TT | TT Circuit Assen | 29/06/1990 |
| 9 | BELGIUM GRAND PRIX | Spa-Francorchamps | 06/07/1990 |
| 10 | FRENCH GRAND PRIX | Le Mans | 21/07/1990 |
| 11 | BRITISH GRAND PRIX | Donington Park | 04/08/1990 |
| 12 | SWEDISH GRAND PRIX | Anderstorp | 11/08/1990 |
| 13 | CZECHOSLOVAKIAN GRAND PRIX | Automotodrom Brno | 25/08/1990 |
| 14 | HUNGARIAN GRAND PRIX | Hungaroring | 01/09/1990 |
| 15 | AUSTRALIAN GRAND PRIX | Phillip Island | 15/09/1990 |

Instale o app do CartolaNews
Baixe o app oficial pela Google Play e conclua a instalação com segurança por lá.