Wayne Rainey — 233 pontos
| POS | PILOTO | EQUIPE | PTS | VIT. | PÓDIOS |
|---|---|---|---|---|---|
| 1 | Wayne Rainey | — | 233 | 0 | 0 |
| 2 | Mick Doohan | — | 224 | 0 | 0 |
| 3 | Kevin Schwantz | — | 204 | 0 | 0 |
| 4 | John Kocinski | — | 161 | 0 | 0 |
| 5 | Wayne Gardner | — | 161 | 0 | 0 |
| 6 | Eddie Lawson | — | 126 | 0 | 0 |
| 7 | Juan Garriga | — | 121 | 0 | 0 |
| 8 | Didier De Radigues | — | 105 | 0 | 0 |
| 9 | Doug Chandler | — | 85 | 0 | 0 |
| 10 | Jean Philippe Ruggia | — | 78 | 0 | 0 |
| 11 | Jose Morillas | — | 71 | 0 | 0 |
| 12 | Eddie Laycock | — | 57 | 0 | 0 |
| 13 | Alex Barros | — | 46 | 0 | 0 |
| 14 | Sito Pons | — | 40 | 0 | 0 |
| 15 | Cees Doorakkers | — | 40 | 0 | 0 |
| 16 | Marco Papa | — | 36 | 0 | 0 |
| 17 | Niall Mackenzie | — | 34 | 0 | 0 |
| 18 | Michael Rudroff | — | 26 | 0 | 0 |
| 19 | Kevin Magee | — | 19 | 0 | 0 |
| 20 | Hans Becker | — | 13 | 0 | 0 |
| 21 | Keiichiro Iwahashi | — | 7 | 0 | 0 |
| 22 | Simon Buckmaster | — | 6 | 0 | 0 |
| 23 | Rich Oliver | — | 5 | 0 | 0 |
| 24 | Niggi Schmassman | — | 5 | 0 | 0 |
| 25 | Ron Haslam | — | 4 | 0 | 0 |
| 26 | Robbie Petersen | — | 4 | 0 | 0 |
| 27 | Josef Doppler | — | 4 | 0 | 0 |
| 28 | Romolo Balbi | — | 3 | 0 | 0 |
| 29 | Andy Leuthe | — | 3 | 0 | 0 |
| 30 | Steve Spray | — | 1 | 0 | 0 |
| 31 | Peter Goddard | — | 1 | 0 | 0 |
| ETAPA | GRANDE PRÊMIO | CIRCUITO | DATA |
|---|---|---|---|
| 1 | JAPANESE GRAND PRIX | Suzuka | 23/03/1991 |
| 2 | AUSTRALIAN GRAND PRIX | Eastern Creek | 06/04/1991 |
| 3 | UNITED STATES GRAND PRIX | Mazda Raceway | 20/04/1991 |
| 4 | SPANISH GRAND PRIX | Circuito de Jerez - Ángel Nieto | 11/05/1991 |
| 5 | ITALIAN GRAND PRIX | Misano World Circuit Marco Simoncelli | 18/05/1991 |
| 6 | GERMAN GRAND PRIX | Hockenheim | 25/05/1991 |
| 7 | AUSTRIAN GRAND PRIX | Salzburgring | 08/06/1991 |
| 8 | EUROPEAN GRAND PRIX | Jarama | 15/06/1991 |
| 9 | DUTCH TT | TT Circuit Assen | 28/06/1991 |
| 10 | FRENCH GRAND PRIX | Paul Ricard | 20/07/1991 |
| 11 | BRITISH GRAND PRIX | Donington Park | 03/08/1991 |
| 12 | SAN MARINO GRAND PRIX | Autodromo Internazionale del Mugello | 17/08/1991 |
| 13 | CZECHOSLOVAKIAN GRAND PRIX | Automotodrom Brno | 24/08/1991 |
| 14 | VITESSE DU MANS GRAND PRIX | Le Mans | 07/09/1991 |
| 15 | MALAYSIAN GRAND PRIX | Shah Alam | 28/09/1991 |

Instale o app do CartolaNews
Baixe o app oficial pela Google Play e conclua a instalação com segurança por lá.